Minimally invasive procedures without surgery or anesthetic injections
Removal of fibromas, nevi, warts
Pigmented spots, xanthelasma, vascular dyskeratosis
Pigmented spots, xanthelasma, vascular dyskeratosis
Webinar on Plexr
HOW IT WORKS
Non-surgical removal of neoplasms takes place using safe and natural plasma energy. Plasma energy allows:
to cleanse the epidermis from old cells without damaging adjacent tissues
to evaporate excessive water from tissues
to stimulate the work of fibroblasts
to improve the quality of the skin
to get a lifting effect without surgery
EXPERT OPINION
VIDEO REVIEWS
ADDITIONAL SERVICES
PRICES FOR AESTHETIC SURGICAL DENTISTRY
Service name | Cost |
---|---|
Target X-Ray snapshot, digital | 200 hrn |
Computer tomography (upper or lower jaw) | 650 hrn |
Computer tomography (upper and lower jaw) | 850 hrn |
Computer tomography ( 1 segment) | 400 hrn |
Medicinal sleep (sedation, 1 hour) | 3 800 hrn |
Service name | Cost |
---|---|
Medicinal sleep (sedation, 1 hour) | 3 800 hrn |
Service name | Cost |
---|---|
Consultation of a dentist (primary clinical examination without drawing up a treatment plan) | 350,00 |
Consultation with a dentist with a treatment plan of | 800,00 |
Control preventive inspection | 270,00 |
Professional hygiene of all categories | from 520,00 |
Photopolymer material seal | from 800,00 |
Correction of fillings | 500,00 |
Mechanical processing of 1 channel | from 560,00 |
Temporary filling (JRC, Cavit) | 300,00 |
Filling of 1 channel with temporary (medical) filling mass of | 400,00 |
Filling of 1 channel with a constant filling mass of | from 800,00 |
Professional hygiene (US-cleaning; зняття зубних відкладень Air-flow;removal of dental plaque with brushes, paste; | 2400,00 |
Whitening (1st session, Magic Smile) | 3000,00 |
Filling from photopolymeric material 1st degree of complexity (work and anesthesia) | 1000,00 |
Tooth restoration 1st degree of complexity | 1600,00 |
Canal treatment (1 canal) | 4000,00 |
Service name | Cost |
---|---|
Prosthetics specialist’s consultation | 350 hrn |
Metal bracket-system Roth mini USA | 15 000 hrn |
Bracket-system Damon 3 МХ (self-aligning) | 22 000 hrn |
Bracket-system Damon Q (self-aligning) USA 1st degree of complexity | 16 500 hrn |
Bracket-system Damon Clear (self-aligning) USA 1st degree of complexity | 19 500 hrn |
Occlusion pathology treatment with the help of Insignia brackets (USA) | 49 500 hrn |
Occlusion pathology treatment with the help of lingual brackets Incognito 3М (Germany) 1st degree of complexity | 100 000 hrn |
Diagnostics (individual treatment plan making, diagnostic model calculation, X-Ray snapshots, photometry) | 2 000 hrn |
Sport mouthguard | 6 500 hrn |
Mouthguard for brooksism treatment | 4 500 hrn |
Service name | Cost |
---|---|
Orthopedist’s consultation | 350 hrn |
Metal-ceramic crown | 6 100 hrn |
Metal-ceramic crown on an implant | 7 100 hrn |
Ceramic crown Cercon Ceram | 10 100 hrn |
Ceramic crown Cercon Ceram on an implant | 11 100 hrn |
Ceramic veneer E-max | 13 000 hrn |
Temporary plastic crown | 1 800 hrn |
Partial removable plastic prosthesis | 6 000 hrn |
Full removable plastic prosthesis | 7000 hrn |
Nylon prosthesis | 8 500 hrn |
Dental prosthesis | 7 000-13 500 hrn |
Service name | Cost |
---|---|
Surgeon’s consultation (CMS) | 1 200 hrn |
Surgeon’s consultation (DMS, professor) | 1 800 hrn |
Raising the bottom of the maxillary sinus (sinus lift) | from 7400,00 |
Service name | Cost |
---|---|
Candidate of Medical Sciences’ consultation (CMS) periodontist | 750 hrn |
Periodontal treatment with Vector machine | 4 700 hrn |
Gingivoplasty: surgical correction of the gingiva margin | 5 000 – 15 000 hrn |
Vestibuloplasty | 2 650 – 11 200 hrn |
Plastics of frenulum and cords of the oral cavity | 3 200 – 12 500 hrn |
Treatment of stomatitis and mucous membrane diseases (conservative) | 1 300 hrn |
Service name | Cost |
---|---|
Milk tooth extraction | 680 hrn |
Tooth extraction | 780 – 3 000 hrn |
Surgical intervention with the extraction of atypical teeth | 3 000 – 4 000 hrn |
Surgical intervention with the extraction of atypical impacted teeth | 4 000 – 6 000 hrn |
Service name | Cost |
---|---|
Consultation of child’s dentist | 350 hrn |
Endodontic treatment of a milk tooth | 891 hrn |
Professional hygiene (mixed occlusion ) | 750 hrn |
Professional hygiene (milk occlusion) | 540 hrn |
Milk tooth restoration with phopolymeric material 1st degree of complexity | 650 hrn |
Permanent tooth restoration with phopolymeric material 1st degree of complexity | 850 hrn |
Glass-ionomer cement filling in a milk tooth (1 tooth) 1st degree of complexity | 740 hrn |
Composite filling in a milk tooth (1 tooth) 1st degree of complexity | 800 hrn |
Service name | Cost |
---|---|
Analysis and interpretation of images | 1500,00 |
Two-jaw functional apparatus | 9400,00 |
Partial metal bracket system (1 jaw) | 6400,00 |
Aesthetic bracket system (1 jaw) | 9700,00 |
Service name | Cost |
---|---|
Professional cleaning | |
Whitening | |
Periodontitis treatment |
Service name | Cost |
---|---|
Ceramic veneer | 13000 uah |
Ceramic tab | 12000 uah |
Luminir | 13200 uah |